This printed article is located at https://clmt.listedcompany.com/historical_price.rev

historical_price

Filter Dates:

From
To

Historical price from Jan 19, 2024 to Apr 19, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(04/04/2024 to 19/04/2024)
0.635 0.635 0.600 0.615 25,987,4000.615
Previous 2 weeks
(20/03/2024 to 03/04/2024)
0.640 0.645 0.600 0.630 54,288,5000.630
Previous 4 weeks
(21/02/2024 to 19/03/2024)
0.625 0.660 0.610 0.645 44,654,9000.645
Daily Historical Data
19/04/2024 0.630 0.630 0.610 0.615 4,242,2000.615
18/04/2024 0.610 0.635 0.605 0.630 5,782,0000.630
17/04/2024 0.615 0.615 0.605 0.610 1,033,9000.610
16/04/2024 0.615 0.615 0.600 0.615 2,126,7000.615
15/04/2024 0.625 0.625 0.615 0.615 3,750,6000.615
12/04/2024 0.630 0.630 0.625 0.630 958,6000.630
09/04/2024 0.630 0.635 0.625 0.630 735,5000.630
08/04/2024 0.630 0.635 0.625 0.630 1,448,6000.630
05/04/2024 0.630 0.630 0.625 0.630 2,606,0000.630
04/04/2024 0.635 0.635 0.625 0.630 3,303,3000.630
03/04/2024 0.630 0.635 0.625 0.630 554,4000.630
02/04/2024 0.635 0.635 0.625 0.630 3,573,7000.630
01/04/2024 0.635 0.635 0.630 0.635 914,4000.635
29/03/2024 0.635 0.635 0.625 0.630 3,657,9000.630
27/03/2024 0.630 0.635 0.625 0.630 4,089,4000.630
26/03/2024 0.625 0.635 0.620 0.630 2,206,0000.630
25/03/2024 0.630 0.630 0.615 0.625 8,614,0000.625
22/03/2024 0.635 0.640 0.625 0.630 3,100,5000.630
21/03/2024 0.640 0.640 0.635 0.635 1,363,5000.635
20/03/2024 0.640 0.645 0.640 0.645 227,3000.645
19/03/2024 0.640 0.645 0.640 0.645 298,7000.645
18/03/2024 0.650 0.650 0.640 0.645 386,0000.645
15/03/2024 0.645 0.650 0.645 0.650 1,159,1000.650
14/03/2024 0.650 0.650 0.640 0.650 1,200,9000.650
13/03/2024 0.650 0.650 0.645 0.650 2,885,9000.650
12/03/2024 0.650 0.655 0.645 0.650 3,281,3000.650
11/03/2024 0.640 0.660 0.640 0.645 4,040,2000.645
08/03/2024 0.640 0.650 0.635 0.645 3,147,7000.645
07/03/2024 0.635 0.640 0.630 0.640 2,207,1000.640
06/03/2024 0.635 0.640 0.630 0.640 1,369,1000.640
05/03/2024 0.630 0.640 0.630 0.635 2,147,9000.635
04/03/2024 0.635 0.640 0.615 0.630 3,679,7000.630
01/03/2024 0.635 0.640 0.630 0.640 1,078,4000.640
29/02/2024 0.630 0.640 0.625 0.635 1,934,9000.635
28/02/2024 0.635 0.635 0.620 0.630 3,446,2000.630
27/02/2024 0.635 0.640 0.630 0.635 513,2000.635
26/02/2024 0.645 0.645 0.625 0.635 2,828,0000.635
23/02/2024 0.635 0.645 0.635 0.645 880,7000.645
22/02/2024 0.630 0.645 0.630 0.640 1,792,9000.640
21/02/2024 0.625 0.630 0.610 0.630 6,377,0000.630
20/02/2024 0.650 0.650 0.640 0.650 3,007,0000.650
19/02/2024 0.645 0.650 0.645 0.650 2,728,4000.650
16/02/2024 0.645 0.650 0.645 0.650 1,441,5000.650
15/02/2024 0.645 0.650 0.645 0.650 1,413,2000.650
14/02/2024 0.645 0.650 0.645 0.645 1,879,6000.645
13/02/2024 0.640 0.645 0.630 0.645 1,925,7000.645
09/02/2024 0.640 0.640 0.630 0.640 1,214,5000.640
08/02/2024 0.625 0.640 0.625 0.640 6,813,7000.640
07/02/2024 0.620 0.630 0.610 0.625 4,198,9000.625
06/02/2024 0.605 0.620 0.595 0.615 3,033,9000.615
05/02/2024 0.610 0.615 0.595 0.605 5,434,8000.605
02/02/2024 0.590 0.615 0.585 0.610 16,430,2000.610
31/01/2024 0.585 0.590 0.580 0.585 11,912,3000.585
30/01/2024 0.575 0.575 0.565 0.570 3,011,1000.570
29/01/2024 0.565 0.575 0.565 0.575 1,130,6000.575
26/01/2024 0.560 0.570 0.560 0.570 865,6000.570
24/01/2024 0.565 0.565 0.560 0.560 420,8000.560
23/01/2024 0.565 0.565 0.560 0.565 259,4000.565
22/01/2024 0.565 0.565 0.560 0.565 210,8000.565
19/01/2024 0.560 0.565 0.560 0.565 521,3000.565

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include


Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. MalaysiaPLC.com. All Rights Reserved.